ICT – eClassrooms & Labs
Sl No. | Description | Number |
---|---|---|
1 | No. of Computer Labs | 1 |
2 | Total No. of Student In The KV (For Computer Education) | 488 |
3 | No. of Computers for Students | 30 |
4 | Student Computer Ratio | 16.26:1 |
5 | No. of Computers in the Staff Common Room | 0 |
6 | No. of Computers for Office Staff | 2 |
7 | Speed 0f the Broadband Connection in the KV | 100mbps |
8 | No. of Computers in Library | 2 |
9 | No. of Multimedia Projector | 4 |
10 | No. of Smart TV | 2 |
11 | No. of Computers in Physics Lab | 1 |
12 | No. of Computers in Chemistry Lab | 1 |
13 | No. of Computers in Biology Lab | 1 |
14 | No. of Computers in Examination Dept. | 1 |
15 | No. Of Computers in Primary Section | 3 |
16 | No. of Interactive Boards | 4 |
3Images